<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 (well 8) Habits of Highly Effective Blogging</title>
	<atom:link href="http://habooble.com/articles/7-well-8-habits-of-highly-effective-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://habooble.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Dec 2009 01:59:08 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steph Stanton</title>
		<link>http://habooble.com/articles/7-well-8-habits-of-highly-effective-blogging/comment-page-1/#comment-9</link>
		<dc:creator>Steph Stanton</dc:creator>
		<pubDate>Sat, 16 Feb 2008 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://web30technology.com/7-well-8-habits-of-highly-effective-blogging/#comment-9</guid>
		<description>I really do agree with your mention of the importance of graphics to your page. I am a very visual learner and an amateur photographer...even if I don&#039;t remember what your blog or sales letter says (and if that&#039;s so, perhaps you need some good copywriting software like Brausch&#039;s Glyphius!), I will remember your graphic forever. Pictures are powerful (just look at commercials/billboards/circulars/magazines) and an effective graph would grab my attention faster than the most carefully crafted blog would.</description>
		<content:encoded><![CDATA[<p>I really do agree with your mention of the importance of graphics to your page. I am a very visual learner and an amateur photographer&#8230;even if I don&#8217;t remember what your blog or sales letter says (and if that&#8217;s so, perhaps you need some good copywriting software like Brausch&#8217;s Glyphius!), I will remember your graphic forever. Pictures are powerful (just look at commercials/billboards/circulars/magazines) and an effective graph would grab my attention faster than the most carefully crafted blog would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuzlady</title>
		<link>http://habooble.com/articles/7-well-8-habits-of-highly-effective-blogging/comment-page-1/#comment-10</link>
		<dc:creator>nuzlady</dc:creator>
		<pubDate>Thu, 14 Feb 2008 01:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://web30technology.com/7-well-8-habits-of-highly-effective-blogging/#comment-10</guid>
		<description>This is very interesting as I read the aforementioned book when it came out because it was required of educators believing it would revolutionize the world of teaching/education.  It did not but as you show it did lay the groundwork for further extrapolations of those habits into the world of blogging.  Among the many blogs and websites I have visited today was one program called Nemeas by James Brausch which does search engine ranking for keywords and if the blog is to survive, it must be read and accessible so the ranking needs to be as high as possible to guarantee readership and commentary.  I have a website that is in construction and I will take into consideration your 8 points, thank you.</description>
		<content:encoded><![CDATA[<p>This is very interesting as I read the aforementioned book when it came out because it was required of educators believing it would revolutionize the world of teaching/education.  It did not but as you show it did lay the groundwork for further extrapolations of those habits into the world of blogging.  Among the many blogs and websites I have visited today was one program called Nemeas by James Brausch which does search engine ranking for keywords and if the blog is to survive, it must be read and accessible so the ranking needs to be as high as possible to guarantee readership and commentary.  I have a website that is in construction and I will take into consideration your 8 points, thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
