<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Facebook</title>
	<atom:link href="http://habooble.com/scottsdale-marketing/facebook-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://habooble.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:01:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook is King!</title>
		<link>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/facebook-is-king-2/</link>
		<comments>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/facebook-is-king-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:08:39 +0000</pubDate>
		<dc:creator>SearchConcepts</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Advent Of The Internet]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Kingdom]]></category>
		<category><![CDATA[Social Networking Sites]]></category>

		<guid isPermaLink="false">tag:www.searchconcepts.com://cc96c16d1ea73e3485439dc2fd7fa5ea</guid>
		<description><![CDATA[Facebook is on top. One of the most popular social networking sites in the world is now on top of the Internet kingdom.
Since the advent of the Internet more than a decade ago, developments have surged so fast as to be nearly bewildering. Social networ...]]></description>
			<content:encoded><![CDATA[Facebook is on top. One of the most popular social networking sites in the world is now on top of the Internet kingdom.
Since the advent of the Internet more than a decade ago, developments have surged so fast as to be nearly bewildering. Social networking ... <a href="http://searchconcepts.com/2010/06/06/facebook-is-king/" target="_blank">Read the Rest</a>
<p class="syndicated-attribution">http://searchconcepts.com</p>
	<h4>Related Arizona SEO and Web Design Tips</h4>
	<ul class="st-related-posts">
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/facebook-is-king/" title="Facebook is King! (June 6, 2010)">Facebook is King!</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/search-industry-best-of-the-decade/" title="Search Industry: Best of the Decade (December 17, 2009)">Search Industry: Best of the Decade</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/business-com-social-media-survey-are-you-running-7-social-media-campaigns/" title="Business.com Social Media Survey &#8211; Are You Running 7 Social Media Campaigns? (November 5, 2009)">Business.com Social Media Survey &#8211; Are You Running 7 Social Media Campaigns?</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/facebook-is-king-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Insights Dashboard Provides Improved Data Analyses</title>
		<link>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/new-facebook-insights-dashboard-provides-improved-data-analyses-2/</link>
		<comments>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/new-facebook-insights-dashboard-provides-improved-data-analyses-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:08:30 +0000</pubDate>
		<dc:creator>SearchConcepts</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Analyses]]></category>
		<category><![CDATA[Data Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">tag:www.searchconcepts.com://b0f442e005d178cb6e92ee12cdb073bd</guid>
		<description><![CDATA[Social Networking had seen itself evolve through the years. Websites like Facebook have become platforms for many individuals, organizations, and companies in pushing forward with their goals or advocacies. Many businesses have used Facebook as a more ...]]></description>
			<content:encoded><![CDATA[Social Networking had seen itself evolve through the years. Websites like Facebook have become platforms for many individuals, organizations, and companies in pushing forward with their goals or advocacies. Many businesses have used Facebook as a more convenient advertising tool to reach out and entice ... <a href="http://searchconcepts.com/2010/06/12/new-facebook-insights-dashboard-provides-improved-data-analyses/" target="_blank">Read the Rest</a>
<p class="syndicated-attribution">http://searchconcepts.com</p>
	<h4>Related Arizona SEO and Web Design Tips</h4>
	<ul class="st-related-posts">
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/new-facebook-insights-dashboard-provides-improved-data-analyses/" title="New Facebook Insights Dashboard Provides Improved Data Analyses (June 12, 2010)">New Facebook Insights Dashboard Provides Improved Data Analyses</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/yahoo-and-bing-holding-hands-now-what/" title="Yahoo and Bing Holding Hands, Now What? (April 11, 2010)">Yahoo and Bing Holding Hands, Now What?</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-arizona-social-media/wink-%e2%80%93-gives-the-social-network-generation-a-reason-to-print/" title="Wink – Gives the Social Network Generation a Reason to Print (December 11, 2009)">Wink – Gives the Social Network Generation a Reason to Print</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/new-facebook-insights-dashboard-provides-improved-data-analyses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Insights Dashboard Provides Improved Data Analyses</title>
		<link>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/new-facebook-insights-dashboard-provides-improved-data-analyses/</link>
		<comments>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/new-facebook-insights-dashboard-provides-improved-data-analyses/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:41:59 +0000</pubDate>
		<dc:creator>Search Concepts - Search and Internet News, Updates, and Trends</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Data Analyses]]></category>
		<category><![CDATA[Data Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">tag:www.searchconcepts.com://de4edacecb4dc172cde2194181d8ac4f</guid>
		<description><![CDATA[Social Networking had seen itself evolve through the years. Websites like Facebook have become platforms for many individuals, organizations, and companies in pushing forward with their goals or advocacies. Many businesses have used Facebook as a more ...]]></description>
			<content:encoded><![CDATA[Social Networking had seen itself evolve through the years. Websites like Facebook have become platforms for many individuals, organizations, and companies in pushing forward with their goals or advocacies. Many businesses have used Facebook as a more convenient advertising tool to reach out and entice ... <a href="http://www.searchconcepts.com/2010/06/12/new-facebook-insights-dashboard-provides-improved-data-analyses/" target="_blank">Read the Rest</a>
<p class="syndicated-attribution">http://www.searchconcepts.com</p>
	<h4>Related Arizona SEO and Web Design Tips</h4>
	<ul class="st-related-posts">
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/new-facebook-insights-dashboard-provides-improved-data-analyses-2/" title="New Facebook Insights Dashboard Provides Improved Data Analyses (June 15, 2010)">New Facebook Insights Dashboard Provides Improved Data Analyses</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/yahoo-and-bing-holding-hands-now-what/" title="Yahoo and Bing Holding Hands, Now What? (April 11, 2010)">Yahoo and Bing Holding Hands, Now What?</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-arizona-social-media/wink-%e2%80%93-gives-the-social-network-generation-a-reason-to-print/" title="Wink – Gives the Social Network Generation a Reason to Print (December 11, 2009)">Wink – Gives the Social Network Generation a Reason to Print</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/new-facebook-insights-dashboard-provides-improved-data-analyses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I See England, I See France&#8230;</title>
		<link>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/i-see-england-i-see-france/</link>
		<comments>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/i-see-england-i-see-france/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:06:00 +0000</pubDate>
		<dc:creator>Scott Monty</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[arizona search engine optimization]]></category>
		<category><![CDATA[arizona SEO]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Bernard Shaw]]></category>
		<category><![CDATA[Core Market]]></category>
		<category><![CDATA[Country Markets]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[George Bernard Shaw]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International Statistics]]></category>
		<category><![CDATA[Largest Countries]]></category>
		<category><![CDATA[Male Users]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[phoenix SEO]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[professional search engine optimization]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[Statstics]]></category>
		<category><![CDATA[Taking The Lead]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-2794738153281647060.post-2979757346952987109</guid>
		<description><![CDATA[I see Facebook's demographics for the top 15 country markets.&#160;Okay, so that may not rhyme, but at least you know what this post is about, right?As always, the source Inside Facebook has an in-depth look at some Facebook demographics that matter. I...]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://farm4.static.flickr.com/3493/4026524974_691baa946f_m.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" target="_blank"><img border="0" src="http://farm4.static.flickr.com/3493/4026524974_691baa946f_m.jpg" /></a></div>I see Facebook's demographics for the top 15 country markets.&nbsp;Okay, so that may not rhyme, but at least you know what this post is about, right?<br /><br />As always, the source <a href="http://www.insidefacebook.com/2010/06/08/whos-using-facebook-around-the-world-the-demographics-of-facebooks-top-15-country-markets/" target="_blank"><b>Inside Facebook</b></a> has an in-depth look at some Facebook demographics that matter. In this case, a look at some international statistics in the 15 largest countries represented on Facebook. I only have information on four of the markets - you have to be a member of <a href="http://gold.insidenetwork.com/facebook/" target="_blank">Inside Facebook Gold</a> to get the full report. Let's see what we've got for now.<br /><br /><b>U.S. Statstics</b><br />The U.S. market has been widely documented, with slightly more female than male users (57.5%), and a healthy population of users over the age of 25. But as Facebook approaches 500 million users, approximately 70% of them are from countries outside of the United States.<br /><br />We know the <a href="http://www.insidefacebook.com/2010/06/03/facebook%E2%80%99s-may-2010-us-traffic-by-age-and-sex-younger-users-lead-growth/" target="_blank">U.S. members are continuing to grow</a>: 4.4 million were added in April, and another 7.8 million joined in May, bringing the U.S. total past <b><i>125 million</i></b>.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/_Wgi7DTsDt2g/TBAjZFh-8DI/AAAAAAAAB7E/I5MaVpNrHz8/s1600/US-Facebook-Users-By-Age-and-Gender-6.1.10-500x490.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;" target="_blank"><img border="0" height="391" src="http://1.bp.blogspot.com/_Wgi7DTsDt2g/TBAjZFh-8DI/AAAAAAAAB7E/I5MaVpNrHz8/s400/US-Facebook-Users-By-Age-and-Gender-6.1.10-500x490.png" width="400" /></a></div>And while women 18-25 make up the largest single demographic in the U.S., it's instructive to note that a full 61% of Facebook's American user base is over the age of 25.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/_Wgi7DTsDt2g/TBAjulz2OTI/AAAAAAAAB7M/lDmPMK1Q8ug/s1600/US-Facebook-Users-by-Age-6.1.10-459x500.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;" target="_blank"><img border="0" height="400" src="http://3.bp.blogspot.com/_Wgi7DTsDt2g/TBAjulz2OTI/AAAAAAAAB7M/lDmPMK1Q8ug/s400/US-Facebook-Users-by-Age-6.1.10-459x500.png" width="367" /></a></div>So much for long-held assumptions.<br /><br /><br /><b>United Kingdom</b><br />Let's hop over to the U.K. where, thankfully, we don't need to bring a translator (although George Bernard Shaw once said that we are "Two nations separated by a common language."). &nbsp;The female/male split is more of an even match, with women taking the lead at 51.1%.<br /><br />But where we really see a difference is in the percentage of individuals in the 18-25 and 26-34 range - clearly this is the core market for the U.K. And with 43.5% of their users under the age of 25 (compared to the U.S.'s 39%), it's a slightly younger crowd.<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_Wgi7DTsDt2g/TBAmWYhgOoI/AAAAAAAAB7U/EUpvEP78euI/s1600/UK-Facebook-Users-by-Age-and-Gender.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;" target="_blank"><img border="0" height="400" src="http://4.bp.blogspot.com/_Wgi7DTsDt2g/TBAmWYhgOoI/AAAAAAAAB7U/EUpvEP78euI/s400/UK-Facebook-Users-by-Age-and-Gender.png" width="385" /></a></div>But overall across age and gender, our two nations are fairly similar in Facebook demographics. Perhaps we <i>are </i>just separated by a common language.<br /><br /><br /><b>Indonesia</b><br />Would it surprise you to learn that Indonesia is currently Facebook's third largest country? It shouldn't, as it's the world's fourth most populous country. It also shouldn't surprise you that the country with the largest Muslim population also has a larger male presence on Facebook: 59.2% male vs. 40.8% female.<br /><br />Another huge difference: a vastly younger population. Users under 25 years of age make up 72.5% of Facebook's Indonesian population. Users over 35 only account for 8.9% of the total userbase.<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_Wgi7DTsDt2g/TBAoLub1AMI/AAAAAAAAB7c/XzntYsG_nOE/s1600/Indonesian-Facebook-Users-by-Age-and-Gender.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;" target="_blank"><img border="0" height="400" src="http://2.bp.blogspot.com/_Wgi7DTsDt2g/TBAoLub1AMI/AAAAAAAAB7c/XzntYsG_nOE/s400/Indonesian-Facebook-Users-by-Age-and-Gender.png" width="386" /></a></div>Thinking of marketing something that's more applicable to an older population in Indonesia on Facebook? You might want to think again.<br /><br /><br /><b>Turkey</b><br />We've got a similar makeup in Turkey: more male than female - only even more so. Men comprise 64.4% of Turkish Facebook users. And they're fairly young, too: 56.5% of male users are under 25 and 63.7% of women are under 25. However, there's a healthy chunk remaining across both sexes in the 26-34 and 35-44 age range as well.<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/_Wgi7DTsDt2g/TBApml3wG_I/AAAAAAAAB7k/WobrQ6u1chM/s1600/Turkey-Facebook-Users-by-Age-and-Gender.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;" target="_blank"><img border="0" height="400" src="http://1.bp.blogspot.com/_Wgi7DTsDt2g/TBApml3wG_I/AAAAAAAAB7k/WobrQ6u1chM/s400/Turkey-Facebook-Users-by-Age-and-Gender.png" width="385" /></a></div><br /><br /><b>France</b><br />Not too surprisingly, when we get to France, we return to data that are more reminiscent of what we saw in the U.S. &amp; U.K. A fairly even split of male and female users, but with just about 50% of users under 25 years of age. The over-35 crowd stands at about 25.7%, which still has a ways to go to equal the U.S.'s 38.2%.<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/_Wgi7DTsDt2g/TBAqqTTMrpI/AAAAAAAAB7s/JUvtI9PgNBY/s1600/France-Facebook-Users-by-Age-and-Gender.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;" target="_blank"><img border="0" height="400" src="http://4.bp.blogspot.com/_Wgi7DTsDt2g/TBAqqTTMrpI/AAAAAAAAB7s/JUvtI9PgNBY/s400/France-Facebook-Users-by-Age-and-Gender.png" width="385" /></a></div><br /><br /><b>Additional facts</b><br />Overall, Facebook's youngest country by demographics is Indonesia, which is also its third largest. It may be a while before we see a leveling out of the age of Indonesian users, but it bears following. Largest userbase over 35, in descending order: United States, Canada, the United Kingdom, and Spain.<br /><br />What this all means is that you should check your facts and the most up to date information on whatever platform you choose to participate on in the social media space, because it's dangerous to assume that a U.S.-centric approach will work around the globe.<br /><br /><br /><i><span class="Apple-style-span" style="font-size: small;">Image credit: <a href="http://www.flickr.com/photos/7926983@N07/4026524974/" target="_blank">chicks57 (Flickr)</a></span></i><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2794738153281647060-2979757346952987109?l=www.scottmonty.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/EYxR3Lk4l0M-m_PfwEd1Wk831sY/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/EYxR3Lk4l0M-m_PfwEd1Wk831sY/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/EYxR3Lk4l0M-m_PfwEd1Wk831sY/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/EYxR3Lk4l0M-m_PfwEd1Wk831sY/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/SocialMediaMarketing?a=zJ71Xh9FqS4:f8ccs4y354c:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/SocialMediaMarketing?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/SocialMediaMarketing?a=zJ71Xh9FqS4:f8ccs4y354c:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/SocialMediaMarketing?i=zJ71Xh9FqS4:f8ccs4y354c:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/SocialMediaMarketing?a=zJ71Xh9FqS4:f8ccs4y354c:qj6IDK7rITs" target="_blank"><img src="http://feeds.feedburner.com/~ff/SocialMediaMarketing?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/SocialMediaMarketing?a=zJ71Xh9FqS4:f8ccs4y354c:gIN9vFwOqvQ" target="_blank"><img src="http://feeds.feedburner.com/~ff/SocialMediaMarketing?i=zJ71Xh9FqS4:f8ccs4y354c:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/SocialMediaMarketing/~4/zJ71Xh9FqS4" height="1" width="1"/>
<p class="syndicated-attribution">http://www.scottmonty.com/</p>
	<h4>Related Arizona SEO and Web Design Tips</h4>
	<ul class="st-related-posts">
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/social-search-beats-search-%e2%80%93-name-that-tune/" title="Social Search Beats Search – Name That Tune! (November 5, 2009)">Social Search Beats Search – Name That Tune!</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/yellow-pages-are-what-google%e2%80%99s-got-some-suggestions/" title="Yellow Pages Are What?  Google’s Got Some Suggestions (November 23, 2009)">Yellow Pages Are What?  Google’s Got Some Suggestions</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/yahoo-and-bing-holding-hands-now-what/" title="Yahoo and Bing Holding Hands, Now What? (April 11, 2010)">Yahoo and Bing Holding Hands, Now What?</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/i-see-england-i-see-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is King!</title>
		<link>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/facebook-is-king/</link>
		<comments>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/facebook-is-king/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:12:43 +0000</pubDate>
		<dc:creator>Search Concepts - Search and Internet News, Updates, and Trends</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Advent Of The Internet]]></category>
		<category><![CDATA[arizona search engine optimization]]></category>
		<category><![CDATA[arizona SEO]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Kingdom]]></category>
		<category><![CDATA[phoenix SEO]]></category>
		<category><![CDATA[professional search engine optimization]]></category>
		<category><![CDATA[scottsdale SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[Social Networking Sites]]></category>

		<guid isPermaLink="false">tag:www.searchconcepts.com://c789e11f0b3ba7315374081cedb191d0</guid>
		<description><![CDATA[Facebook is on top. One of the most popular social networking sites in the world is now on top of the Internet kingdom.
Since the advent of the Internet more than a decade ago, developments have surged so fast as to be nearly bewildering. Social networking ... <a href="http://www.searchconcepts.com/2010/06/06/facebook-is-king/">Read the Rest</a>]]></description>
			<content:encoded><![CDATA[Facebook is on top. One of the most popular social networking sites in the world is now on top of the Internet kingdom.
Since the advent of the Internet more than a decade ago, developments have surged so fast as to be nearly bewildering. Social networking ... <a href="http://www.searchconcepts.com/2010/06/06/facebook-is-king/" target="_blank">Read the Rest</a>
<p class="syndicated-attribution">http://www.searchconcepts.com</p>
	<h4>Related Arizona SEO and Web Design Tips</h4>
	<ul class="st-related-posts">
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/search-industry-best-of-the-decade/" title="Search Industry: Best of the Decade (December 17, 2009)">Search Industry: Best of the Decade</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/business-com-social-media-survey-are-you-running-7-social-media-campaigns/" title="Business.com Social Media Survey &#8211; Are You Running 7 Social Media Campaigns? (November 5, 2009)">Business.com Social Media Survey &#8211; Are You Running 7 Social Media Campaigns?</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-arizona-social-media/50-of-employers-use-social-networking-sites-to-research-job-candidates/" title="50% of Employers Use Social Networking Sites to Research Job Candidates (January 17, 2010)">50% of Employers Use Social Networking Sites to Research Job Candidates</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/facebook-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit uses Foursquare to spread environmental awareness</title>
		<link>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/nonprofit-uses-foursquare-to-spread-environmental-awareness/</link>
		<comments>http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/nonprofit-uses-foursquare-to-spread-environmental-awareness/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:52:00 +0000</pubDate>
		<dc:creator>Michael Brito</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[arizona search engine optimization]]></category>
		<category><![CDATA[arizona SEO]]></category>
		<category><![CDATA[Bart Stations]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Market Penetration]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Exploration]]></category>
		<category><![CDATA[Oil Rig]]></category>
		<category><![CDATA[phoenix SEO]]></category>
		<category><![CDATA[Pika]]></category>
		<category><![CDATA[Pikas]]></category>
		<category><![CDATA[professional search engine optimization]]></category>
		<category><![CDATA[Profit Organizations]]></category>
		<category><![CDATA[Protecting Endangered Species]]></category>
		<category><![CDATA[San Francisco Bart]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo consultant]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[Shout Outs]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.britopian.com/?p=918</guid>
		<description><![CDATA[Love to see non-profit organizations like Earthjustice embracing social technologies.  Each time someone &#8220;checks in&#8221; at an Earthjustice poster in the San Francisco BART stations, one of Earthjustice&#8217;s donors will give $10 to support their cause. The ads, featuring images of Lake Tahoe, oil rig platforms, and the little furry endangered pika, can be found throughout the BART stations coming this summer.

Though Foursquare does not yet have the wide market penetration that Facebook and Twitter enjoy, the hope is that through its embrace of location-based services, Earthjustice can connect a younger audience to its work, whether it’s curbing oil and gas exploration in the Arctic or protecting endangered species like the pikas of the Sierra Nevada.
At the same time, Foursquare users on BART will get their shot at becoming the “mayor” of Earthjustice ads and help protect the environment, all while doing their daily commute. Aside from the donation aspect, [...]]]></description>
			<content:encoded><![CDATA[<p>Love to see non-profit organizations like <a href="http://www.earthjustice.org/" target="_blank">Earthjustice</a> embracing social technologies.  Each time someone &#8220;checks in&#8221; at an Earthjustice poster in the San Francisco BART stations, one of Earthjustice&#8217;s donors will give $10 to support their cause. The ads, featuring images of Lake Tahoe, oil rig platforms, and the little furry endangered pika, can be found throughout the BART stations coming this summer.</p>
<p style="text-align: center;"><img class="size-full wp-image-919 aligncenter" title="tahoe" src="http://www.britopian.com/wp-content/uploads/2010/05/tahoe.jpg" alt="tahoe" width="550" height="422" /></p>
<p><span id="more-918"></span>Though Foursquare does not yet have the wide market penetration that Facebook and Twitter enjoy, the hope is that through its embrace of location-based services, Earthjustice can connect a younger audience to its work, whether it’s curbing oil and gas exploration in the Arctic or protecting endangered species like the pikas of the Sierra Nevada.</p>
<p>At the same time, Foursquare users on BART will get their shot at becoming the “mayor” of Earthjustice ads and help protect the environment, all while doing their daily commute. Aside from the donation aspect, the check-ins also encourage users to learn more about Earthjustice through other Foursquare features, such as tips or “shout outs.” You can follow them on <a href="http://twitter.com/Earthjustice" target="_blank">Twitter here</a> of &#8220;like&#8221; their <a href="http://www.facebook.com/Earthjustice" target="_blank">Facebook page here</a>. I just did.</p>
<p>To amplify the campaign even further, I would recommend the following:</p>
<ol>
<li>Aggregate all check ins and tweets somewhere on their web site</li>
<li>Recognize and showcase each mayor (i.e. on their web site or fan page)</li>
<li>Create a mechanism that integrates with the campaign and allow users to make contributions easily</li>
<li>Tweetup / fund-raising event</li>
</ol>
<p>Heck, I may even take Bart a few times when this launches to show my support. Hopefully you will too!</p>
<img src="http://www.britopian.com/?ak_action=api_record_view&id=918&type=feed" alt="" />
<p class="syndicated-attribution">http://www.britopian.com</p>
	<h4>Related Arizona SEO and Web Design Tips</h4>
	<ul class="st-related-posts">
	<li><a href="http://habooble.com/arizona-marketing/phoenix-arizona-social-media/saturday-link-round-up-04-03-10/" title="Saturday Link Round Up (04-03-10) (April 3, 2010)">Saturday Link Round Up (04-03-10)</a> (0)</li>
	<li><a href="http://habooble.com/arizona-marketing/phoenix-seo-arizona-seo-firm/get-help-with-your-seo-by-getting-social/" title="Get Help With Your SEO by Getting Social (December 11, 2009)">Get Help With Your SEO by Getting Social</a> (0)</li>
